Home Nova
Scotia
Coastal
Zones
Coastal
Clusters
Maps and
Downloads
Links and
Resources
Contacts
Wharves
Harbour Facilities
Fishing Activities
Tourism
Submit Updates
CCN Rural Gateway

Nova Scotia Resources

Return to Search

Harbour Dependant Employment by Industry, for
Nova Scotia, 2001 (NAICS)

Industry Type Total Male Femaie
1141 Fishing Direct 10,035 8,930 1,105
3117 Seafood product preparation and packaging Direct 6,870 3,765 3,105
3366 Ship and boat building Direct 1,600 1,425 175
4831 Deep-sea, coastal and great lakes water transportation Direct 1,195 970 235
4832 Inland water transportation Direct 85 80 0
4883 Support activities for water transportation Direct 915 780 135
2111 Oil and gas extraction Indirect 630 520 105
2123 Non-metallic mineral mining and quarrying Indirect 1,130 1,060 75
3221 Pulp, paper and paperboard mills Indirect 2,025 1,805 220
3222 Converted paper product manufacturing Indirect 410 315 95
4871 Scenic and sightseeing transportation, land Indirect 10 10 0
4872 Scenic and sightseeing transportation, water Indirect 70 55 20
4879 Scenic and sightseeing transportation, other Indirect 10 10 0
5615 Travel arrangement and reservation services Indirect 955 240 710
7211 Traveller accommodation Indirect 6,335 2,130 4,205
7212 RV (recreational vehicle) parks and recreational camps Indirect 380 195 185
7213 Rooming and boarding houses Indirect 60 20 45
7221 Full-service restaurants Indirect 9,625 3,380 6,240
7222 Limited-service eating places Indirect 11,610 3,625 7,985
7223 Special food services Indirect 2,020 650 1,370
7224 Drinking places (alcoholic beverages) Indirect 1,930 940 985
Totals:
57,900 30,905 26,995
Copyright © 2005-2006, Coastal Communities Network. All rights reserved.

Home | Nova Scotia | Coastal Zones | Coastal Clusters | Maps and Downloads | Links and Resources | Contacts